Side by side
COMPARE
THE FILES.
Choose up to four candidates. The table lines up their Piker connection, their outcome, all eight party-line tests, and the flashpoint each one had to answer for.
Selections made with the checkboxes on the tracker carry over. The URL updates as you go, so a comparison can be shared.
PRESETS
| FIELD | ![]() Illapa SairitupacNY · Democratic | |
|---|---|---|
| Race | New York State AssemblyDistrict 65 | · |
| Outcome | AdvancedGeneral election nominee · 2026-06-23 | · |
| Piker connection | campaign appearance2026-06-18 · NYC-DSA slate rally | · |
| Campaign stance on Piker | embracedAppeared on the NYC-DSA slate whose closing rally Piker headlined.The Indypendent via LeftNews ↗ | · |
| Party-line breaks | 1/8+1 partial | · |
| Israel aid | Not documented | · |
| Abolish ICE | Not documented | · |
| Single-payer | Not documented | · |
| DSA | DocumentedNYC-DSA slate candidate on his second DSA-endorsed run.Democratic Left ↗ | · |
| Police / prisons | Partial / adjacentOpposed the Chinatown jail; wants Rikers closed and incarceration minimized.Think!Chinatown ↗ | · |
| BDS | Not documented | · |
| Anti-AIPAC | Not documented | · |
| vs. incumbent | Not documented | · |
| Issue tags | · | |
| Top flashpoint | The jail fight forces a difficult transition from protest to implementationOpponents can attack the position as anti-enforcement; some anti-jail organizers can also view mitigation as accepting a project they opposed. | · |
| Their response | Sairitupac says Rikers must close, incarceration should be minimized, and the state must protect Chinatown residents and businesses while pursuing affordable housing on public land. | · |
| Why it fits Piker | Sairitupac’s housing-organizer background, ecosocialism, anti-jail advocacy, and long-running DSA electoral work make him a textbook movement candidate for Piker’s audience. | · |
| Election status source | Shenker Russo & Clark ↗ | · |
Blank cells mean no documented position in the file, not a denial. Every documented cell links its source. See the full matrix →
