Side by side
COMPARE
THE FILES.
Choose up to four candidates. The table lines up their Piker connection, their outcome, all eight party-line tests, and the flashpoint each one had to answer for.
Selections made with the checkboxes on the tracker carry over. The URL updates as you go, so a comparison can be shared.
PRESETS
| FIELD | ![]() David OrkinNY · Democratic | |
|---|---|---|
| Race | New York State AssemblyDistrict 38 | · |
| Outcome | AdvancedGeneral election nominee · 2026-06-23 | · |
| Piker connection | campaign appearance2026-06-18 · NYC-DSA slate rally | · |
| Campaign stance on Piker | embracedAppeared on the NYC-DSA slate whose closing rally Piker headlined.The Indypendent via LeftNews ↗ | · |
| Party-line breaks | 2/8+1 partial | · |
| Israel aid | Not documented | · |
| Abolish ICE | Partial / adjacentBacks sanctuary policy and campaigns against ICE enforcement; no explicit abolish-ICE statement documented here.David for Queens ↗ | · |
| Single-payer | Not documented | · |
| DSA | DocumentedNYC-DSA slate candidate.The Indypendent via LeftNews ↗ | · |
| Police / prisons | Not documented | · |
| BDS | Not documented | · |
| Anti-AIPAC | Not documented | · |
| vs. incumbent | DocumentedRan to replace the sitting Assembly incumbent in AD-38.Hell Gate ↗ | · |
| Issue tags | · | |
| Top flashpoint | The same DSA machine that supplies volunteers also draws suspicionCritics routinely connect local DSA candidates to the national organization’s most sweeping proposals. Membership or an endorsement does not, by itself, prove agreement with every plank; this file links the candidate’s own stated agenda separately. | · |
| Their response | Orkin argues that disciplined volunteer organization is how candidates without wealthy donors can compete, and grounds his campaign in immigrant legal work and a union contract he helped secure. | · |
| Why it fits Piker | Orkin’s immigrant-worker legal work, union organizing, sanctuary policy, and tax-the-rich agenda match the movement infrastructure and class politics Piker wants candidates to amplify. | · |
| Election status source | Shenker Russo & Clark ↗ | · |
Blank cells mean no documented position in the file, not a denial. Every documented cell links its source. See the full matrix →
