Side by side
COMPARE
THE FILES.
Choose up to four candidates. The table lines up their Piker connection, their outcome, all eight party-line tests, and the flashpoint each one had to answer for.
Selections made with the checkboxes on the tracker carry over. The URL updates as you go, so a comparison can be shared.
PRESETS
| FIELD | ![]() Cori BushMO · Democratic | |
|---|---|---|
| Race | U.S. HouseMissouri · District 01 | · |
| Outcome | LostPrimary concluded · 2026-08-04 | · |
| Piker connection | campaign appearance2026-05-01 · St. Louis May Day rally | · |
| Campaign stance on Piker | embracedShared a St. Louis rally stage with Piker during the rematch campaign.Readers ID ↗ | · |
| Party-line breaks | 3/8+2 partial | · |
| Israel aid | Partial / adjacentEarly ceasefire advocate and top AIPAC target; embargo vote history not documented here.Associated Press ↗ | · |
| Abolish ICE | Not documented | · |
| Single-payer | DocumentedLongtime Medicare for All supporter.Avoice / Congressional Black Caucus Foundation ↗ | · |
| DSA | Not documented | · |
| Police / prisons | DocumentedBacked shifting security spending toward community needs; a leading “defund” voice in Congress.Avoice / Congressional Black Caucus Foundation ↗ | · |
| BDS | Not documented | · |
| Anti-AIPAC | Partial / adjacentAIPAC spent heavily to defeat her in 2024; she campaigned against that money.Associated Press ↗ | · |
| vs. incumbent | DocumentedChallenged sitting Rep. Wesley Bell in a rematch.Associated Press ↗ | · |
| Issue tags | · | |
| Top flashpoint | Campaign payments to her husband for securityFederal investigators reviewed whether campaign funds paid to Bush’s husband represented legitimate security work. The issue returned in the 2026 campaign when he went back on payroll. | · |
| Their response | Bush denied wrongdoing, said she faced serious threats and used no taxpayer money, and cooperated with investigators. A prior Office of Congressional Ethics review found the services were bona fide and the pay was not excessive; the linked reporting distinguishes that finding from the separate federal review. | · |
| Why it fits Piker | Bush is the most established movement-left figure in the tracker: Black Lives Matter organizer, Squad member, Medicare for All supporter, police-reallocation advocate, and early congressional critic of Israel’s Gaza campaign. | · |
| Election status source | Associated Press ↗ | · |
Blank cells mean no documented position in the file, not a denial. Every documented cell links its source. See the full matrix →
