Side by side
COMPARE
THE FILES.
Choose up to four candidates. The table lines up their Piker connection, their outcome, all eight party-line tests, and the flashpoint each one had to answer for.
Selections made with the checkboxes on the tracker carry over. The URL updates as you go, so a comparison can be shared.
PRESETS
| FIELD | ![]() Christian Celeste TateNY · Democratic | |
|---|---|---|
| Race | New York State AssemblyDistrict 54 | · |
| Outcome | AdvancedGeneral election nominee · 2026-06-23 | · |
| Piker connection | campaign appearance2026-06-18 · NYC-DSA slate rally | · |
| Campaign stance on Piker | embracedAppeared on the NYC-DSA slate whose closing rally Piker headlined.The Indypendent via LeftNews ↗ | · |
| Party-line breaks | 1/8+1 partial | · |
| Israel aid | Not documented | · |
| Abolish ICE | Not documented | · |
| Single-payer | Not documented | · |
| DSA | DocumentedNYC-DSA slate candidate who entered politics through DSA organizing.The Indypendent via LeftNews ↗ | · |
| Police / prisons | Partial / adjacentPlatform emphasizes decarceration and reducing reliance on incarceration.Tate campaign ↗ | · |
| BDS | Not documented | · |
| Anti-AIPAC | Not documented | · |
| vs. incumbent | Not documented | · |
| Issue tags | · | |
| Top flashpoint | Opponents attach the national DSA program to local candidatesCritics routinely connect local DSA candidates to the national organization’s most sweeping proposals. Membership or an endorsement does not, by itself, prove agreement with every plank; this file links the candidate’s own stated agenda separately. | · |
| Their response | Tate’s own campaign materials focus on state-level housing, immigrant protection, youth programs, and neighborhood services. Those specific commitments are the record evaluated here. | · |
| Why it fits Piker | Tate’s community-organizer biography and platform on social housing, immigrant protection, decarceration, and taxing wealth fit Piker’s preference for candidates grown from DSA organizing rather than conventional party pipelines. | · |
| Election status source | Shenker Russo & Clark ↗ | · |
Blank cells mean no documented position in the file, not a denial. Every documented cell links its source. See the full matrix →
